Financial Dashboard
Creekstone HOA — FY 2026
Annual Budget
$92,400
FY 2026
Collected YTD
$55,440
60% of annual budget
Outstanding
$36,960
40% uncollected
Cash Position
$71,706.21
Operating: $52,534.95 · Reserve: $19,171.26
Monthly Spending — 2025 Actual
Budget by Category
Total
$92,400
Operating & Admin
$25,45127.5%
Clubhouse
$21,12822.9%
Pool & Playground
$20,05021.7%
Capital Reserves
$16,42817.8%
Frontage
$9,34310.1%
Pool Access — 2025 Season
Pool
81
Households
of 165 (49%)
108 days
Season Length
May 17 – Sep 1
9.5
Opening Weekend
avg daily households
2.8
Late Season
avg daily (Aug 18+)
2026 Budget Survey: 44 responses — Raise dues (13), Pool fee (16), No change (15). Board approved dues increase to $560.
Data from pool gate fob access logs
Budget vs. Actual
| Category | Line Item | 2026 Budget | YTD Actual | Variance | % Used | Status |
|---|---|---|---|---|---|---|
| Capital | Capital Improvement Fund | $26,090 | $0 | $26,090 | 0% | On Track |
| Clubhouse | Cleaning | $4,640 | $680 | $3,960 | 14.7% | On Track |
| Clubhouse | Supplies | $500 | $0 | $500 | 0% | On Track |
| Clubhouse | Maint / Repairs | $2,000 | $0 | $2,000 | 0% | On Track |
| Clubhouse | Pest Control & Termite | $960 | $130 | $830 | 13.5% | On Track |
| Community | ACC / Yard of the Month | $350 | $0 | $350 | 0% | On Track |
| Community | Playground Maintenance | $1,000 | $0 | $1,000 | 0% | On Track |
| Community | Seasonal Contests | $300 | $0 | $300 | 0% | On Track |
| Community | Social Committee | $500 | $0 | $500 | 0% | On Track |
| Community | Welcome Committee | $250 | $0 | $250 | 0% | On Track |
| Frontage | Maint / Repairs | $500 | $0 | $500 | 0% | On Track |
| Frontage | Irrigation Repairs | $300 | $0 | $300 | 0% | On Track |
| Frontage | Lawn Care Expenses | $10,500 | $870.83 | $9,629.17 | 8.3% | On Track |
| Frontage | Lawn Treatment | $3,600 | $632 | $2,968 | 17.6% | On Track |
| Operating | Insurance | $4,100 | $4,100 | $0 | 100% | Watch |
| Operating | Internet, Workspace & NameSilo | $1,800 | $240 | $1,560 | 13.3% | On Track |
| Operating | Management Agent (Elevate) | $9,160 | $1,485 | $7,675 | 16.2% | On Track |
| Operating | Office Supplies & Postage | $750 | $373.99 | $376.01 | 49.9% | On Track |
| Operating | Professional Fees / Tax Filing | $3,500 | $0 | $3,500 | 0% | On Track |
| Operating | Property Tax | $3,000 | $0 | $3,000 | 0% | On Track |
| Operating | Utilities | $7,100 | $901.29 | $6,198.71 | 12.7% | On Track |
| Operating | Misc. Operating / Repairs | $3,500 | $0 | $3,500 | 0% | On Track |
| Pool | Gate System / Cameras | $500 | $0 | $500 | 0% | On Track |
| Pool | Maintenance | $7,500 | $163.89 | $7,336.11 | 2.2% | On Track |
| Total | $92,400 | $9,577 | $82,823 | 10.4% | ||
Capital Lifecycle Timeline
Capital Lifecycle Timeline
Unfunded Liability: $105,628.74
Total Replacement Cost: $117,300Annual Reserve Needed: $13,164.77/yrFund Balance: $19,171.26
4+ years remaining
2 - 3 years remaining
Overdue / ≤ 1 year
200420062008201020122014201620182020202220242026202820302032203420362038
NOW
Emergency Capital Reserve
Clubhouse HVAC
Clubhouse Roof
CH Storage Closet
CH Water Heater
CH Furniture Refresh
Fob Reader System
Playground Structure & Canopy
Playground Surface Updates
Pool Deck Furniture
Pool Pumps
Pool Storage Shed
Pool Plaster Resurfacing
Security System
Sand Filtration System