Vendor Directory
Manage your HOA service providers and contracts.
Vendor | Service | Monthly Cost | Annual Cost | Status | Actions |
|---|---|---|---|---|---|
| Elevate | Property Management | $750 | $9,160 | Active | |
| Jacob Kirkland | Handyman / Repairs | — | As needed | Active | |
| Mower & More LLC | Lawn Care & Trimming | $871 | $10,500 | Active | |
| Nolan and Vinson LLP | Tax & Legal | — | $3,500 | Active | |
| Patterson Pools | Pool Maintenance | — | $7,500 | Active | |
| SafeSpray LLC / Cooks Pest | Pest Control | $65 | $960 | Active | |
| Southern Turf Solution | Lawn Care & Trimming | — | $3,600 | Active | |
| Tennie Smith | Clubhouse Cleaning | $380 | $4,640 | Under Rebid |
Showing 8 of 8 vendors