Contractor Payments
Manage invoices, approvals, and payment tracking for HOA vendors.
Total Pending
$9,880.00
Due This Month
$10,751.00
Paid This Month
$65.00
| Vendor | Description | Amount | Due Date | Status | Approvals | Actions |
|---|---|---|---|---|---|---|
| Elevate | Monthly property management fee | $750.00 | Mar 1, 2026 | Pending | Mike1/2 | |
| Mower & More LLC | Monthly lawn care and trimming service | $871.00 | Mar 5, 2026 | Approved | MikeSarah | |
| Tennie Smith | Clubhouse cleaning service | $380.00 | Mar 10, 2026 | Pending | 0/2 | |
| Patterson Pools | Annual pool maintenance contract | $7,500.00 | Mar 15, 2026 | Pending | James1/2 | |
| SafeSpray LLC / Cooks Pest | Monthly pest control treatment | $65.00 | Mar 1, 2026 | Paid | SarahMike | |
| Mower & More LLC | Emergency storm debris cleanup | $1,250.00 | Mar 20, 2026 | Pending | 0/2 | |
| Elevate | Monthly property management fee | $750.00 | Feb 1, 2026 | Paid | MikeJames |
Showing 7 of 7 invoices